-
Olivier Benz authoredOlivier Benz authored
CUDA_VERSION_MATRIX.md 1.59 KiB
CUDA Version Matrix
Topmost entry = Tag latest
R | Python | SAGA1 | CUDA | cuBLAS | cuDNN | NCCL | TensorRT | Linux distro |
---|---|---|---|---|---|---|---|---|
4.3.3 | 3.11.9 | 7.3.0 | 11.8.0 | 11.11.3.6 | 8.9.6 | 2.15.5 | 8.5.32 | Ubuntu 22.04 |
4.3.2 | 3.11.8 | 7.3.0 | 11.8.0 | 11.11.3.6 | 8.9.6 | 2.15.5 | 8.5.32 | Ubuntu 22.04 |
4.3.1 | 3.11.6 | 7.3.0 | 11.8.0 | 11.11.3.6 | 8.9.0 | 2.15.5 | 8.5.32 | Ubuntu 22.04 |
4.3.0 | 3.11.4 | 7.3.0 | 11.8.0 | 11.11.3.6 | 8.9.0 | 2.15.5 | 8.5.32 | Ubuntu 22.04 |
4.2.3 | 3.10.11 | n/a | 11.8.0 | 11.11.3.6 | 8.7.0 | 2.15.5 | 8.5.32 | Ubuntu 22.04 |
4.2.2 | 3.10.10 | n/a | 11.8.0 | 11.11.3.6 | 8.7.0 | 2.16.2 | 8.5.3 | Ubuntu 20.04 |
PyTorch/TensorFlow compatibility
Python | CUDA | PyTorch3 | TensorFlow |
---|---|---|---|
3.11 | 11.8 | 2.0 ≤ version | 2.12 ≤ version < 2.15 |
3.10 | 11.8 | 1.12 ≤ version | 2.8 ≤ version < 2.15 |
Recommended NVIDIA driver
CUDA | NVIDIA Linux driver | NVIDIA Windows driver4 |
---|---|---|
11.8.0 | ≥ 520.61.05 | ≥ 520.06 |
-
qgisprocess image ↩
-
Installs its own CUDA binaries ↩
-
GPU support in Docker Desktop | Docker Docs, Nvidia GPU Support for Windows · Issue #19005 · containers/podman ↩