Newer
Older
| R | Python | SAGA[^1] | CUDA | cuBLAS | cuDNN | NCCL | TensorRT | Linux distro |
|:------|:--------|:---------|:-------|:----------|:----------|:-------|:----------|:-------------|
| 4.4.0 | 3.12.3 | 7.3.0 | 12.4.1 | 12.4.5.8 | 8.9.7.29 | 2.21.5 | 10.0.0.6 | Ubuntu 22.04 |
| 4.3.3 | 3.11.9 | 7.3.0 | 11.8.0 | 11.11.3.6 | 8.9.6.50 | 2.15.5 | 8.5.3[^2] | Ubuntu 22.04 |
| 4.3.2 | 3.11.8 | 7.3.0 | 11.8.0 | 11.11.3.6 | 8.9.6.50 | 2.15.5 | 8.5.3[^2] | Ubuntu 22.04 |
| 4.3.1 | 3.11.6 | 7.3.0 | 11.8.0 | 11.11.3.6 | 8.9.0.131 | 2.15.5 | 8.5.3[^2] | Ubuntu 22.04 |
| 4.3.0 | 3.11.4 | 7.3.0 | 11.8.0 | 11.11.3.6 | 8.9.0.131 | 2.15.5 | 8.5.3[^2] | Ubuntu 22.04 |
| 4.2.3 | 3.10.11 | n/a | 11.8.0 | 11.11.3.6 | 8.7.0.84 | 2.15.5 | 8.5.3[^2] | Ubuntu 22.04 |
| 4.2.2 | 3.10.10 | n/a | 11.8.0 | 11.11.3.6 | 8.7.0.84 | 2.16.2 | 8.5.3 | Ubuntu 20.04 |
[^1]: qgisprocess image
[^2]: `amd64` only
## PyTorch/TensorFlow compatibility
| Python | CUDA | PyTorch[^3] | TensorFlow |
|:-------|:-----|:---------------|:----------------------|
| 3.11 | 11.8 | 2.0 ≤ version | 2.12 ≤ version < 2.15 |
| 3.10 | 11.8 | 1.12 ≤ version | 2.8 ≤ version < 2.15 |
[^3]: Installs its own CUDA binaries
## Recommended NVIDIA driver
| CUDA | NVIDIA Linux driver | NVIDIA Windows driver[^4] |
|:-------|:--------------------|:--------------------------|
| 11.8.0 | ≥ 520.61.05 | ≥ 520.06 |
[^4]: [GPU support in Docker Desktop | Docker Docs](https://docs.docker.com/desktop/gpu/),
[Nvidia GPU Support for Windows · Issue #19005 · containers/podman](https://github.com/containers/podman/issues/19005)