Skip to content
Snippets Groups Projects

Version Matrix

Image tags = MAX/Mojo versions

Topmost entry = Tag latest

All images

MAX/Mojo Python Jupyter Hub Jupyter Lab code‑server (Code) Neovim Git Git LFS Pandoc Linux distro
25.2.0 3.12.9 5.2.1 4.3.6 4.98.2 (1.98.2) 0.11.0 2.49.0 3.6.1 3.4 Debian 12
25.1.0 3.12.9 5.2.1 4.3.6 4.98.2 (1.98.2) 0.10.4 2.49.0 3.6.1 3.4 Debian 12
24.6.0 3.12.9 5.2.1 4.3.5 4.96.4 (1.96.4) 0.10.4 2.48.1 3.6.1 3.4 Debian 12
24.5.0 3.12.8 5.2.1 4.2.6 4.95.3 (1.95.3) 0.10.2 2.47.1 3.6.0 3.4 Debian 12
24.4.01 3.12.6 5.1.0 4.2.5 4.92.2 (1.92.2) 0.10.1 2.46.1 3.5.1 3.2 Debian 12
24.3.01 3.12.4 5.0.0 4.2.1 4.89.1 (1.89.1) n/a 2.45.2 3.5.1 3.1.11 Debian 12

scipy images

MAX/Mojo CTAN date Quarto
25.2.0 1.6.42
25.1.0 2025-03-25 1.6.42
24.6.0 2025-02-13 1.6.40
24.5.0 2024-12-17 1.6.39
24.4.0 2024-09-13 1.5.57
24.3.0 2024-06-07 1.4.555
  1. MAX images n/a 2